Ground Water Level Recorder/ Piezometer
SKU: UPC-GWL-20
UPC Instruments Pvt. Ltd. offers Groundwater Level Recorders and Piezometers designed for accurate measurement of water levels and pore pressure. Ideal for hydrogeological, environmental, and industrial applications, these instruments ensure real-time monitoring, durability, and long-term reliability.
Model no. | UPC-GWL-20 |
Accuracy | ±0.25% F.S. |
Current Consumption | 5mA |
Wetted Material | 17-4PH or 316L Stainless Steel Port, 316L Stainless Steel Snubber |
Vibration | ±20g, MIL-STD-810C |
Power Supply | 16V DC 1.5AMP Adapter |
Dielectric Strength | 2mA @ 500VAC, 1 min |
Display | 16x2 LCD Display |
Clock | Real-time internal clock |
Enclosure | IP65 |
Data Output | Microsoft Excel format |
Clock | Real Time Internal Clock |
No accessories available for this product.
| Title | Type | Action |
|---|---|---|
|
Ground Water Level Piezometer Catalogue
|
Download |